Usage Statistics for gamellenclub.ch

Summary Period: July 2011
Generated 01-Aug-2011 06:14 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 32902
Total Files 14432
Total Pages 31627
Total Visits 2086
Total KBytes 236692
Total Unique Sites 368
Total Unique URLs 741
Total Unique Referrers 468
Total Unique User Agents 205
. Avg Max
Hits per Hour 44 1906
Hits per Day 1061 2518
Files per Day 465 2103
Pages per Day 1020 2500
Visits per Day 67 110
KBytes per Day 7635 20923
Hits by Response Code
Code 200 - OK 14432
Code 206 - Partial Content 17553
Code 304 - Not Modified 197
Code 403 - Forbidden 2
Code 404 - Not Found 370
Code 406 - Not Acceptable 348

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 604 1.84% 159 1.10% 576 1.82% 110 5.27% 59 16.03% 8277 3.50%
2 991 3.01% 481 3.33% 961 3.04% 97 4.65% 37 10.05% 18863 7.97%
3 382 1.16% 189 1.31% 347 1.10% 72 3.45% 40 10.87% 6389 2.70%
4 565 1.72% 126 0.87% 539 1.70% 82 3.93% 47 12.77% 4980 2.10%
5 453 1.38% 122 0.85% 420 1.33% 73 3.50% 49 13.32% 4802 2.03%
6 826 2.51% 210 1.46% 798 2.52% 75 3.60% 49 13.32% 7273 3.07%
7 1428 4.34% 721 5.00% 1397 4.42% 64 3.07% 33 8.97% 9364 3.96%
8 1701 5.17% 739 5.12% 1671 5.28% 63 3.02% 26 7.07% 8192 3.46%
9 1254 3.81% 637 4.41% 1238 3.91% 74 3.55% 29 7.88% 6558 2.77%
10 887 2.70% 504 3.49% 561 1.77% 56 2.68% 34 9.24% 9408 3.97%
11 1066 3.24% 255 1.77% 1050 3.32% 74 3.55% 26 7.07% 4005 1.69%
12 1163 3.53% 325 2.25% 1106 3.50% 76 3.64% 30 8.15% 6292 2.66%
13 2518 7.65% 2103 14.57% 2500 7.90% 78 3.74% 23 6.25% 20923 8.84%
14 1425 4.33% 348 2.41% 1388 4.39% 92 4.41% 27 7.34% 8220 3.47%
15 1026 3.12% 161 1.12% 1006 3.18% 79 3.79% 33 8.97% 4204 1.78%
16 1855 5.64% 983 6.81% 1836 5.81% 81 3.88% 33 8.97% 12925 5.46%
17 945 2.87% 627 4.34% 926 2.93% 48 2.30% 27 7.34% 3397 1.44%
18 803 2.44% 37 0.26% 781 2.47% 46 2.21% 21 5.71% 1481 0.63%
19 1282 3.90% 317 2.20% 1259 3.98% 57 2.73% 26 7.07% 5679 2.40%
20 1452 4.41% 843 5.84% 1438 4.55% 54 2.59% 23 6.25% 10257 4.33%
21 866 2.63% 392 2.72% 828 2.62% 57 2.73% 31 8.42% 8953 3.78%
22 1016 3.09% 348 2.41% 987 3.12% 66 3.16% 29 7.88% 9774 4.13%
23 567 1.72% 192 1.33% 542 1.71% 38 1.82% 22 5.98% 6978 2.95%
24 847 2.57% 370 2.56% 737 2.33% 44 2.11% 21 5.71% 5450 2.30%
25 1027 3.12% 304 2.11% 1007 3.18% 55 2.64% 27 7.34% 4365 1.84%
26 950 2.89% 623 4.32% 926 2.93% 66 3.16% 28 7.61% 10399 4.39%
27 1658 5.04% 845 5.86% 1633 5.16% 87 4.17% 45 12.23% 7968 3.37%
28 791 2.40% 225 1.56% 687 2.17% 60 2.88% 28 7.61% 5326 2.25%
29 1232 3.74% 871 6.04% 1218 3.85% 62 2.97% 24 6.52% 7471 3.16%
30 726 2.21% 205 1.42% 704 2.23% 63 3.02% 29 7.88% 4643 1.96%
31 596 1.81% 170 1.18% 560 1.77% 53 2.54% 26 7.07% 3876 1.64%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1375 4.18% 24 748 5.18% 43 1351 4.27% 367 11375 4.81%
1 45 1402 4.26% 11 371 2.57% 44 1369 4.33% 204 6312 2.67%
2 55 1734 5.27% 13 415 2.88% 54 1699 5.37% 368 11403 4.82%
3 37 1170 3.56% 14 438 3.03% 36 1143 3.61% 221 6836 2.89%
4 66 2054 6.24% 42 1303 9.03% 65 2023 6.40% 520 16125 6.81%
5 37 1156 3.51% 20 635 4.40% 36 1132 3.58% 283 8760 3.70%
6 42 1305 3.97% 19 594 4.12% 41 1282 4.05% 361 11203 4.73%
7 34 1056 3.21% 13 406 2.81% 33 1024 3.24% 244 7556 3.19%
8 34 1062 3.23% 11 369 2.56% 33 1023 3.23% 255 7891 3.33%
9 89 2766 8.41% 78 2436 16.88% 85 2648 8.37% 1005 31164 13.17%
10 36 1127 3.43% 13 407 2.82% 32 999 3.16% 256 7950 3.36%
11 55 1732 5.26% 19 589 4.08% 54 1690 5.34% 350 10852 4.58%
12 48 1501 4.56% 23 737 5.11% 47 1461 4.62% 273 8455 3.57%
13 34 1083 3.29% 8 263 1.82% 34 1059 3.35% 217 6725 2.84%
14 27 844 2.57% 8 274 1.90% 26 806 2.55% 231 7169 3.03%
15 41 1285 3.91% 13 411 2.85% 40 1241 3.92% 360 11147 4.71%
16 24 745 2.26% 4 150 1.04% 22 707 2.24% 116 3606 1.52%
17 40 1260 3.83% 7 238 1.65% 39 1236 3.91% 152 4704 1.99%
18 30 953 2.90% 7 227 1.57% 29 924 2.92% 153 4742 2.00%
19 48 1512 4.60% 31 977 6.77% 47 1484 4.69% 389 12049 5.09%
20 49 1528 4.64% 23 734 5.09% 47 1480 4.68% 270 8371 3.54%
21 46 1456 4.43% 21 672 4.66% 36 1136 3.59% 425 13166 5.56%
22 44 1385 4.21% 17 550 3.81% 43 1337 4.23% 391 12108 5.12%
23 45 1411 4.29% 15 488 3.38% 44 1373 4.34% 227 7023 2.97%

Top 30 of 741 Total URLs
# Hits KBytes URL
1 5576 16.95% 2546 1.08% /plesk-stat/webstat/usage_201002.html
2 5463 16.60% 27457 11.60% /
3 3443 10.46% 34988 14.78% /plesk-stat/webstat/
4 3079 9.36% 3656 1.54% /plesk-stat/webstat/usage_201001.html
5 2983 9.07% 1267 0.54% /plesk-stat/webstat/usage_200903.html
6 2871 8.73% 1131 0.48% /plesk-stat/webstat/usage_200908.html
7 2842 8.64% 1358 0.57% /plesk-stat/webstat/usage_201005.html
8 499 1.52% 1328 0.56% /plesk-stat/webstat/usage_201104.html
9 497 1.51% 21610 9.13% /plesk-stat/webstat/usage_201106.html
10 471 1.43% 20412 8.62% /plesk-stat/webstat/usage_201105.html
11 96 0.29% 725 0.31% /2005embrach.html
12 95 0.29% 400 0.17% /1000kameraden.html
13 90 0.27% 555 0.23% /1999reuenthal.html
14 88 0.27% 528 0.22% /2007schaffhausen.html
15 87 0.26% 672 0.28% /2003duebendorf.html
16 85 0.26% 515 0.22% /2009neutal.html
17 81 0.25% 378 0.16% /2001frauenfeld.html
18 79 0.24% 2354 0.99% /galerien/2001frauenfeld/
19 78 0.24% 4861 2.05% /galerien/2005embrach/
20 75 0.23% 241 0.10% /1001kameraden.html
21 75 0.23% 2820 1.19% /galerien/1999reuenthal/
22 74 0.22% 7562 3.19% /galerien/2003duebendorf/
23 71 0.22% 6867 2.90% /galerien/2007schaffhausen/
24 71 0.22% 721 0.30% /galerien/2009neuthal/
25 65 0.20% 5062 2.14% http://gamellenclub.ch/plesk-stat/webstat/usage_201105.html
26 62 0.19% 5386 2.28% http://gamellenclub.ch/plesk-stat/webstat/usage_201106.html
27 60 0.18% 634 0.27% /galerien/2009neuthal/index_2.html
28 59 0.18% 633 0.27% /galerien/2009neuthal/index_5.html
29 58 0.18% 72 0.03% /galerien/1999reuenthal/Pages/12.html
30 58 0.18% 72 0.03% /galerien/1999reuenthal/Pages/13.html

Top 10 of 741 Total URLs By KBytes
# Hits KBytes URL
1 3443 10.46% 34988 14.78% /plesk-stat/webstat/
2 5463 16.60% 27457 11.60% /
3 52 0.16% 23715 10.02% /images/fa18.MPG
4 497 1.51% 21610 9.13% /plesk-stat/webstat/usage_201106.html
5 471 1.43% 20412 8.62% /plesk-stat/webstat/usage_201105.html
6 53 0.16% 18337 7.75% /images/wernistampfer.mov
7 74 0.22% 7562 3.19% /galerien/2003duebendorf/
8 71 0.22% 6867 2.90% /galerien/2007schaffhausen/
9 62 0.19% 5386 2.28% http://gamellenclub.ch/plesk-stat/webstat/usage_201106.html
10 65 0.20% 5062 2.14% http://gamellenclub.ch/plesk-stat/webstat/usage_201105.html

Top 10 of 262 Total Entry Pages
# Hits Visits URL
1 5463 16.60% 599 29.08% /
2 497 1.51% 118 5.73% /plesk-stat/webstat/usage_201106.html
3 471 1.43% 108 5.24% /plesk-stat/webstat/usage_201105.html
4 5576 16.95% 95 4.61% /plesk-stat/webstat/usage_201002.html
5 3079 9.36% 58 2.82% /plesk-stat/webstat/usage_201001.html
6 2983 9.07% 57 2.77% /plesk-stat/webstat/usage_200903.html
7 2871 8.73% 49 2.38% /plesk-stat/webstat/usage_200908.html
8 2842 8.64% 41 1.99% /plesk-stat/webstat/usage_201005.html
9 62 0.19% 41 1.99% http://gamellenclub.ch/plesk-stat/webstat/usage_201106.html
10 3443 10.46% 37 1.80% /plesk-stat/webstat/

Top 10 of 268 Total Exit Pages
# Hits Visits URL
1 5463 16.60% 537 26.07% /
2 497 1.51% 137 6.65% /plesk-stat/webstat/usage_201106.html
3 471 1.43% 135 6.55% /plesk-stat/webstat/usage_201105.html
4 5576 16.95% 93 4.51% /plesk-stat/webstat/usage_201002.html
5 3079 9.36% 59 2.86% /plesk-stat/webstat/usage_201001.html
6 2983 9.07% 54 2.62% /plesk-stat/webstat/usage_200903.html
7 2842 8.64% 54 2.62% /plesk-stat/webstat/usage_201005.html
8 2871 8.73% 48 2.33% /plesk-stat/webstat/usage_200908.html
9 3443 10.46% 36 1.75% /plesk-stat/webstat/
10 32 0.10% 26 1.26% /galerien/1999reuenthal/Pages/28.html

Top 30 of 368 Total Sites
# Hits Files KBytes Visits Hostname
1 17253 52.44% 17253 119.55% 6022 2.54% 253 12.13% 78-159-118-76.local
2 3400 10.33% 3400 23.56% 34563 14.60% 4 0.19% 184-22-53-200.static.hostnoc.net
3 3313 10.07% 3313 22.96% 17809 7.52% 83 3.98% 64-120-202-182.static.hostnoc.net
4 1103 3.35% 1103 7.64% 7459 3.15% 131 6.28% lasvegas-nv-datacenter.com
5 488 1.48% 488 3.38% 135 0.06% 2 0.10% nat-115.megalan.ru
6 380 1.15% 380 2.63% 14854 6.28% 13 0.62% 192-224-113-92.pool.ukrtel.net
7 308 0.94% 306 2.12% 7146 3.02% 1 0.05% 43-144.76-83.cust.bluewin.ch
8 264 0.80% 264 1.83% 7620 3.22% 6 0.29% g191235.upc-g.chello.nl
9 249 0.76% 174 1.21% 5822 2.46% 113 5.42% b3091137.crawl.yahoo.net
10 205 0.62% 203 1.41% 826 0.35% 1 0.05% p5dc56645.dip0.t-ipconnect.de
11 200 0.61% 200 1.39% 1075 0.45% 62 2.97% 221021.ds.nac.net
12 200 0.61% 200 1.39% 68 0.03% 4 0.19% triangulum.cyberghostvpn.com
13 195 0.59% 189 1.31% 4181 1.77% 2 0.10% 213.186.120.196.utel.net.ua
14 191 0.58% 191 1.32% 1027 0.43% 56 2.68% 221041.ds.nac.net
15 176 0.53% 176 1.22% 5140 2.17% 4 0.19% 46.166.143.136
16 151 0.46% 150 1.04% 648 0.27% 1 0.05% 46-4-122-82.crawler.sistrix.net
17 136 0.41% 136 0.94% 3193 1.35% 3 0.14% g191239.upc-g.chello.nl
18 125 0.38% 125 0.87% 3489 1.47% 3 0.14% i121195.upc-i.chello.nl
19 111 0.34% 56 0.39% 1420 0.60% 52 2.49% 208-115-111-71-reverse.wowrack.com
20 109 0.33% 100 0.69% 3671 1.55% 30 1.44% 195.141.126.4
21 106 0.32% 104 0.72% 1482 0.63% 1 0.05% p5dc56a48.dip0.t-ipconnect.de
22 105 0.32% 105 0.73% 3597 1.52% 13 0.62% 236-26-113-92.pool.ukrtel.net
23 100 0.30% 0 0.00% 57 0.02% 74 3.55% spider07.yandex.ru
24 99 0.30% 94 0.65% 2842 1.20% 87 4.17% 77-20-40-169-dynip.superkabel.de
25 98 0.30% 64 0.44% 512 0.22% 42 2.01% b3090846.crawl.yahoo.net
26 96 0.29% 96 0.67% 3563 1.51% 2 0.10% 77.208.118.6
27 94 0.29% 90 0.62% 2246 0.95% 83 3.98% 77-20-40-173-dynip.superkabel.de
28 88 0.27% 88 0.61% 2470 1.04% 2 0.10% 173-11-177-213-houston.txt.hfc.comcastbusiness.net
29 88 0.27% 88 0.61% 2474 1.05% 2 0.10% 194.red-88-27-41.staticip.rima-tde.net
30 88 0.27% 88 0.61% 2508 1.06% 2 0.10% 195-240-157-77.ip.telfort.nl

Top 10 of 368 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3400 10.33% 3400 23.56% 34563 14.60% 4 0.19% 184-22-53-200.static.hostnoc.net
2 3313 10.07% 3313 22.96% 17809 7.52% 83 3.98% 64-120-202-182.static.hostnoc.net
3 380 1.15% 380 2.63% 14854 6.28% 13 0.62% 192-224-113-92.pool.ukrtel.net
4 264 0.80% 264 1.83% 7620 3.22% 6 0.29% g191235.upc-g.chello.nl
5 1103 3.35% 1103 7.64% 7459 3.15% 131 6.28% lasvegas-nv-datacenter.com
6 308 0.94% 306 2.12% 7146 3.02% 1 0.05% 43-144.76-83.cust.bluewin.ch
7 17253 52.44% 17253 119.55% 6022 2.54% 253 12.13% 78-159-118-76.local
8 249 0.76% 174 1.21% 5822 2.46% 113 5.42% b3091137.crawl.yahoo.net
9 176 0.53% 176 1.22% 5140 2.17% 4 0.19% 46.166.143.136
10 195 0.59% 189 1.31% 4181 1.77% 2 0.10% 213.186.120.196.utel.net.ua

Top 30 of 468 Total Referrers
# Hits Referrer
1 4752 14.44% - (Direct Request)
2 680 2.07% http://4sharedwebcams.blogspot.com
3 680 2.07% http://live-jasmin-sex-webcams.blogspot.com
4 680 2.07% http://rapidsharewebcams.blogspot.com
5 680 2.07% http://www.freeadultchatroom.info
6 680 2.07% http://www.sexywebcams.info
7 377 1.15% http://blonde-bikini-babes-gallery.babes4free.us/
8 342 1.04% http://www-hairypussy.com/
9 334 1.02% http://www.nudecelebsfree.info/mariah-carey-naked/
10 327 0.99% http://girlfriends-tits.hotnakedgirlfriends.com/
11 318 0.97% http://phat-ass-milf.hotnakedmilfs.info/
12 316 0.96% http://www.nudecelebsfree.info/
13 311 0.95% http://www.gaysextimenow.com/sex-gayvideo/
14 300 0.91% http://pomosh-kazan.ru/
15 211 0.64% http://lanos.kontraktframe.ru/
16 211 0.64% http://lanos.ndithocra.ru/
17 191 0.58% http://tgpserver.net/video-sex-anal/
18 189 0.57% http://moonlove.net/streetblowjobs/blow-college-job/
19 165 0.50% http://black-teen-sex-pics-free.wetblackpussy.us/
20 163 0.50% http://pinkvisualpass.net/teensforcash/teenfuck-cash-for/
21 161 0.49% http://asian-babes.asianpussypictures.us/
22 160 0.49% http://www.blackgirlyoung.com/ebony-deepthroat/
23 159 0.48% http://hot-blowjob.oralsexpictures.info/
24 150 0.46% http://jobcenter.cx.cc
25 150 0.46% http://visapre.cx.cc
26 147 0.45% http://www.blackgirlyoung.com/big-tits-big-ass-ebony/
27 141 0.43% http://younger-babes.babes4free.us/
28 135 0.41% http://pov-blowjob-cum.oralsexpictures.info/
29 126 0.38% http://shemale-orgasm.com/
30 119 0.36% http://www.assparadepussy.com/black-big-asses/

Top 15 of 205 Total User Agents
# Hits User Agent
1 17274 52.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 4832 14.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3408 10.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 773 2.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 592 1.80% Java/1.4.1_04
6 404 1.23% Java/1.6.0_24
7 347 1.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 339 1.03% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
9 311 0.95% Mozilla/5.0 (compatible; NerdByNature.Bot; http://www.nerdbynature.net/bot)
10 308 0.94% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
11 300 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
12 276 0.84% Java/1.6.0_26
13 216 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 195 0.59% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
15 184 0.56% Java/1.6.0_22

Usage by Country for July 2011

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 18246 55.46% 18153 125.78% 45286 19.13% unresolved
2 8992 27.33% 8845 61.29% 108034 45.64% network (.net)
3 2254 6.85% 1936 13.41% 20614 8.71% commercial (.com)
4 846 2.57% 810 5.61% 14731 6.22% Germany
5 769 2.34% 759 5.26% 21394 9.04% Netherlands
6 750 2.28% 499 3.46% 729 0.31% Russia
7 454 1.38% 441 3.06% 9436 3.99% Switzerland
8 279 0.85% 273 1.89% 6775 2.86% Ukraine
9 88 0.27% 88 0.61% 3239 1.37% Spain
10 64 0.19% 64 0.44% 85 0.04% Poland
11 59 0.18% 59 0.41% 1555 0.66% Italy
12 32 0.10% 4 0.03% 379 0.16% organizations (.org)
13 6 0.02% 5 0.03% 255 0.11% Belarus
14 6 0.02% 6 0.04% 539 0.23% People's Republic of China
15 6 0.02% 6 0.04% 653 0.28% Romania
16 6 0.02% 0 0.00% 3 0.00% United Kingdom
17 5 0.02% 5 0.03% 600 0.25% Brazil
18 4 0.01% 4 0.03% 134 0.06% Saudi Arabia
19 3 0.01% 2 0.01% 241 0.10% address and routing parameter area (.arpa)
20 3 0.01% 3 0.02% 362 0.15% France
21 3 0.01% 1 0.01% 24 0.01% Hungary
22 3 0.01% 2 0.01% 103 0.04% Indonesia
23 2 0.01% 2 0.01% 41 0.02% Argentina
24 2 0.01% 2 0.01% 239 0.10% Austria
25 2 0.01% 2 0.01% 124 0.05% Bulgaria
26 2 0.01% 1 0.01% 6 0.00% Czech Republic
27 2 0.01% 0 0.00% 1 0.00% Finland
28 2 0.01% 2 0.01% 238 0.10% Hong Kong
29 2 0.01% 1 0.01% 6 0.00% Seychelles
30 2 0.01% 2 0.01% 154 0.07% Venezuela


Generated by Webalizer Version 2.01