Usage Statistics for gamellenclub.ch

Summary Period: October 2011
Generated 01-Nov-2011 06:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 14162
Total Files 11009
Total Pages 10803
Total Visits 2190
Total KBytes 363227
Total Unique Sites 486
Total Unique URLs 1194
Total Unique Referrers 298
Total Unique User Agents 211
. Avg Max
Hits per Hour 19 713
Hits per Day 456 1445
Files per Day 355 1225
Pages per Day 348 832
Visits per Day 70 230
KBytes per Day 11717 45358
Hits by Response Code
Code 200 - OK 11009
Code 206 - Partial Content 1520
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1003
Code 404 - Not Found 369
Code 406 - Not Acceptable 260

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 644 4.55% 157 1.43% 549 5.08% 44 2.01% 19 3.91% 5445 1.50%
2 925 6.53% 329 2.99% 832 7.70% 49 2.24% 22 4.53% 3474 0.96%
3 566 4.00% 164 1.49% 462 4.28% 42 1.92% 21 4.32% 6489 1.79%
4 283 2.00% 24 0.22% 225 2.08% 28 1.28% 21 4.32% 947 0.26%
5 440 3.11% 378 3.43% 393 3.64% 49 2.24% 23 4.73% 5750 1.58%
6 117 0.83% 97 0.88% 91 0.84% 37 1.69% 23 4.73% 2575 0.71%
7 181 1.28% 154 1.40% 152 1.41% 40 1.83% 25 5.14% 5298 1.46%
8 351 2.48% 273 2.48% 329 3.05% 93 4.25% 44 9.05% 11101 3.06%
9 390 2.75% 365 3.32% 366 3.39% 85 3.88% 37 7.61% 6700 1.84%
10 1445 10.20% 1225 11.13% 540 5.00% 65 2.97% 36 7.41% 45358 12.49%
11 1156 8.16% 873 7.93% 433 4.01% 167 7.63% 67 13.79% 37432 10.31%
12 312 2.20% 241 2.19% 292 2.70% 47 2.15% 26 5.35% 5518 1.52%
13 396 2.80% 382 3.47% 372 3.44% 39 1.78% 21 4.32% 6810 1.87%
14 490 3.46% 450 4.09% 379 3.51% 176 8.04% 61 12.55% 21615 5.95%
15 184 1.30% 152 1.38% 123 1.14% 49 2.24% 29 5.97% 5083 1.40%
16 307 2.17% 272 2.47% 257 2.38% 63 2.88% 30 6.17% 9996 2.75%
17 229 1.62% 199 1.81% 202 1.87% 32 1.46% 19 3.91% 3927 1.08%
18 351 2.48% 333 3.02% 293 2.71% 37 1.69% 28 5.76% 6739 1.86%
19 329 2.32% 302 2.74% 297 2.75% 54 2.47% 32 6.58% 7601 2.09%
20 229 1.62% 213 1.93% 203 1.88% 51 2.33% 31 6.38% 6918 1.90%
21 430 3.04% 372 3.38% 391 3.62% 230 10.50% 85 17.49% 24527 6.75%
22 365 2.58% 341 3.10% 334 3.09% 147 6.71% 81 16.67% 16931 4.66%
23 409 2.89% 320 2.91% 120 1.11% 33 1.51% 20 4.12% 23006 6.33%
24 336 2.37% 313 2.84% 228 2.11% 41 1.87% 25 5.14% 19687 5.42%
25 818 5.78% 778 7.07% 710 6.57% 127 5.80% 74 15.23% 17146 4.72%
26 419 2.96% 393 3.57% 373 3.45% 58 2.65% 27 5.56% 6809 1.87%
27 195 1.38% 175 1.59% 186 1.72% 27 1.23% 16 3.29% 1059 0.29%
28 344 2.43% 326 2.96% 321 2.97% 58 2.65% 39 8.02% 5096 1.40%
29 587 4.14% 529 4.81% 555 5.14% 138 6.30% 78 16.05% 17614 4.85%
30 647 4.57% 619 5.62% 635 5.88% 51 2.33% 24 4.94% 9449 2.60%
31 287 2.03% 260 2.36% 160 1.48% 45 2.05% 25 5.14% 17127 4.72%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 490 3.46% 9 291 2.64% 11 345 3.19% 463 14341 3.95%
1 31 968 6.84% 14 463 4.21% 24 766 7.09% 451 13994 3.85%
2 20 643 4.54% 16 519 4.71% 18 562 5.20% 356 11031 3.04%
3 23 722 5.10% 20 621 5.64% 21 652 6.04% 637 19751 5.44%
4 15 477 3.37% 12 380 3.45% 14 438 4.05% 357 11069 3.05%
5 15 469 3.31% 12 374 3.40% 13 428 3.96% 374 11588 3.19%
6 18 567 4.00% 15 477 4.33% 16 498 4.61% 637 19743 5.44%
7 17 535 3.78% 13 428 3.89% 12 376 3.48% 667 20689 5.70%
8 20 629 4.44% 17 553 5.02% 18 584 5.41% 693 21476 5.91%
9 13 416 2.94% 12 386 3.51% 11 341 3.16% 547 16953 4.67%
10 21 665 4.70% 18 577 5.24% 17 547 5.06% 601 18628 5.13%
11 13 411 2.90% 11 343 3.12% 10 312 2.89% 417 12925 3.56%
12 10 313 2.21% 7 234 2.13% 9 282 2.61% 247 7645 2.10%
13 11 348 2.46% 10 314 2.85% 10 312 2.89% 241 7483 2.06%
14 18 565 3.99% 17 549 4.99% 17 540 5.00% 368 11401 3.14%
15 11 352 2.49% 8 277 2.52% 10 314 2.91% 180 5573 1.53%
16 12 393 2.78% 10 320 2.91% 11 361 3.34% 309 9570 2.63%
17 15 477 3.37% 14 457 4.15% 12 374 3.46% 401 12426 3.42%
18 32 1011 7.14% 20 626 5.69% 16 515 4.77% 364 11280 3.11%
19 10 329 2.32% 6 205 1.86% 9 304 2.81% 147 4543 1.25%
20 31 963 6.80% 27 842 7.65% 24 747 6.91% 761 23581 6.49%
21 15 477 3.37% 9 300 2.73% 11 371 3.43% 230 7145 1.97%
22 50 1553 10.97% 35 1113 10.11% 18 582 5.39% 1509 46784 12.88%
23 12 389 2.75% 11 360 3.27% 8 252 2.33% 762 23609 6.50%

Top 30 of 1194 Total URLs
# Hits KBytes URL
1 3760 26.55% 20472 5.64% /
2 922 6.51% 1283 0.35% /plesk-stat/webstat/usage_201002.html
3 763 5.39% 59681 16.43% /plesk-stat/webstat/usage_201105.html
4 754 5.32% 59453 16.37% /plesk-stat/webstat/usage_201106.html
5 265 1.87% 1212 0.33% /plesk-stat/webstat/usage_201001.html
6 201 1.42% 193 0.05% /plesk-stat/webstat/usage_200908.html
7 119 0.84% 903 0.25% /plesk-stat/webstat/usage_201005.html
8 91 0.64% 40 0.01% /styles/gamelle.css
9 89 0.63% 610 0.17% /2009neutal.html
10 86 0.61% 669 0.18% /2005embrach.html
11 85 0.60% 377 0.10% /1000kameraden.html
12 81 0.57% 547 0.15% /1999reuenthal.html
13 80 0.56% 401 0.11% /2001frauenfeld.html
14 80 0.56% 528 0.15% /2007schaffhausen.html
15 79 0.56% 252 0.07% /1001kameraden.html
16 79 0.56% 651 0.18% /2003duebendorf.html
17 79 0.56% 4862 1.34% /galerien/2005embrach/
18 75 0.53% 2232 0.61% /galerien/2001frauenfeld/
19 73 0.52% 752 0.21% /galerien/2009neuthal/
20 71 0.50% 2590 0.71% /galerien/1999reuenthal/
21 70 0.49% 6968 1.92% /galerien/2007schaffhausen/
22 69 0.49% 7188 1.98% /galerien/2003duebendorf/
23 68 0.48% 27294 7.51% /images/fa18.MPG
24 66 0.47% 698 0.19% /galerien/2009neuthal/index_2.html
25 66 0.47% 672 0.18% /galerien/2009neuthal/index_3.html
26 66 0.47% 708 0.19% /galerien/2009neuthal/index_4.html
27 66 0.47% 672 0.18% /galerien/2009neuthal/index_7.html
28 66 0.47% 365 0.10% /plesk-stat/webstat/usage_200903.html
29 65 0.46% 398 0.11% /2011reuental.html
30 65 0.46% 20594 5.67% /images/wernistampfer.mov

Top 10 of 1194 Total URLs By KBytes
# Hits KBytes URL
1 763 5.39% 59681 16.43% /plesk-stat/webstat/usage_201105.html
2 754 5.32% 59453 16.37% /plesk-stat/webstat/usage_201106.html
3 68 0.48% 27294 7.51% /images/fa18.MPG
4 65 0.46% 20594 5.67% /images/wernistampfer.mov
5 3760 26.55% 20472 5.64% /
6 69 0.49% 7188 1.98% /galerien/2003duebendorf/
7 70 0.49% 6968 1.92% /galerien/2007schaffhausen/
8 79 0.56% 4862 1.34% /galerien/2005embrach/
9 32 0.23% 3539 0.97% /plesk-stat/webstat/usage_201109.html
10 25 0.18% 2899 0.80% /plesk-stat/webstat/usage_201011.html

Top 10 of 289 Total Entry Pages
# Hits Visits URL
1 754 5.32% 478 21.89% /plesk-stat/webstat/usage_201106.html
2 763 5.39% 462 21.15% /plesk-stat/webstat/usage_201105.html
3 3760 26.55% 354 16.21% /
4 42 0.30% 30 1.37% /plesk-stat/webstat/
5 32 0.23% 25 1.14% /plesk-stat/webstat/usage_201109.html
6 922 6.51% 23 1.05% /plesk-stat/webstat/usage_201002.html
7 25 0.18% 18 0.82% /plesk-stat/webstat/usage_201011.html
8 23 0.16% 17 0.78% /plesk-stat/webstat/usage_201110.html
9 85 0.60% 16 0.73% /1000kameraden.html
10 17 0.12% 16 0.73% /plesk-stat/webstat/usage_201108.html

Top 10 of 284 Total Exit Pages
# Hits Visits URL
1 763 5.39% 489 22.42% /plesk-stat/webstat/usage_201105.html
2 754 5.32% 453 20.77% /plesk-stat/webstat/usage_201106.html
3 3760 26.55% 295 13.53% /
4 922 6.51% 26 1.19% /plesk-stat/webstat/usage_201002.html
5 42 0.30% 24 1.10% /plesk-stat/webstat/
6 32 0.23% 24 1.10% /plesk-stat/webstat/usage_201109.html
7 23 0.16% 21 0.96% /plesk-stat/webstat/usage_201110.html
8 25 0.18% 20 0.92% /galerien/1999reuenthal/Pages/27.html
9 22 0.16% 17 0.78% /plesk-stat/webstat/usage_201012.html
10 17 0.12% 16 0.73% /plesk-stat/webstat/usage_201108.html

Top 30 of 486 Total Sites
# Hits Files KBytes Visits Hostname
1 1963 13.86% 1963 17.83% 10865 2.99% 31 1.42% 64-120-202-182.static.hostnoc.net
2 1511 10.67% 1511 13.73% 531 0.15% 28 1.28% 81.177.26.217
3 1128 7.96% 1128 10.25% 7940 2.19% 67 3.06% lasvegas-nv-datacenter.com
4 841 5.94% 635 5.77% 18555 5.11% 3 0.14% 217-162-151-200.dynamic.hispeed.ch
5 619 4.37% 382 3.47% 21263 5.85% 2 0.09% 8-45.192-178.cust.bluewin.ch
6 363 2.56% 289 2.63% 22235 6.12% 1 0.05% 49-167.76-83.cust.bluewin.ch
7 347 2.45% 339 3.08% 3517 0.97% 3 0.14% 213.186.120.196.utel.net.ua
8 344 2.43% 344 3.12% 1947 0.54% 1 0.05% dsdf-4db5a826.pool.mediaways.net
9 327 2.31% 327 2.97% 9990 2.75% 7 0.32% 82-169-180-184.ip.telfort.nl
10 266 1.88% 215 1.95% 14758 4.06% 56 2.56% crawl-66-249-66-76.googlebot.com
11 233 1.65% 152 1.38% 5315 1.46% 98 4.47% b3091137.crawl.yahoo.net
12 231 1.63% 10 0.09% 252 0.07% 12 0.55% crawl-66-249-72-14.googlebot.com
13 214 1.51% 214 1.94% 10882 3.00% 21 0.96% gw-zone-4-5-6.evpanet.com
14 158 1.12% 158 1.44% 4807 1.32% 9 0.41% 178.red-80-24-143.staticip.rima-tde.net
15 121 0.85% 121 1.10% 6240 1.72% 14 0.64% 91.195.230.14
16 111 0.78% 109 0.99% 14316 3.94% 1 0.05% 122-143.106-92.cust.bluewin.ch
17 110 0.78% 100 0.91% 5299 1.46% 12 0.55% 195.141.126.4
18 98 0.69% 98 0.89% 2609 0.72% 2 0.09% 92.85.46.200
19 97 0.68% 62 0.56% 681 0.19% 47 2.15% crawl-66-249-66-25.googlebot.com
20 96 0.68% 0 0.00% 52 0.01% 16 0.73% sticker00.yandex.ru
21 90 0.64% 90 0.82% 2523 0.69% 2 0.09% 184.173.181.122-static.reverse.softlayer.com
22 90 0.64% 90 0.82% 2741 0.75% 2 0.09% 184.173.182.131-static.reverse.softlayer.com
23 90 0.64% 90 0.82% 2221 0.61% 2 0.09% 184.173.182.135-static.reverse.softlayer.com
24 90 0.64% 90 0.82% 2382 0.66% 2 0.09% 82.159.79.205.dyn.user.ono.com
25 90 0.64% 90 0.82% 2374 0.65% 2 0.09% 95.143.198.57
26 90 0.64% 90 0.82% 2386 0.66% 2 0.09% cust-7-186-109-94.dyn.as47377.net
27 90 0.64% 90 0.82% 2297 0.63% 2 0.09% dhcp-077-249-171-082.chello.nl
28 90 0.64% 90 0.82% 2338 0.64% 2 0.09% e249010.upc-e.chello.nl
29 90 0.64% 90 0.82% 2854 0.79% 2 0.09% host81-176-dynamic.17-87-r.retail.telecomitalia.it
30 88 0.62% 88 0.80% 2397 0.66% 2 0.09% 238.red.165.225.212.user.ptvtelecom.com

Top 10 of 486 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 363 2.56% 289 2.63% 22235 6.12% 1 0.05% 49-167.76-83.cust.bluewin.ch
2 619 4.37% 382 3.47% 21263 5.85% 2 0.09% 8-45.192-178.cust.bluewin.ch
3 841 5.94% 635 5.77% 18555 5.11% 3 0.14% 217-162-151-200.dynamic.hispeed.ch
4 266 1.88% 215 1.95% 14758 4.06% 56 2.56% crawl-66-249-66-76.googlebot.com
5 111 0.78% 109 0.99% 14316 3.94% 1 0.05% 122-143.106-92.cust.bluewin.ch
6 214 1.51% 214 1.94% 10882 3.00% 21 0.96% gw-zone-4-5-6.evpanet.com
7 1963 13.86% 1963 17.83% 10865 2.99% 31 1.42% 64-120-202-182.static.hostnoc.net
8 327 2.31% 327 2.97% 9990 2.75% 7 0.32% 82-169-180-184.ip.telfort.nl
9 1128 7.96% 1128 10.25% 7940 2.19% 67 3.06% lasvegas-nv-datacenter.com
10 69 0.49% 69 0.63% 6825 1.88% 39 1.78% 41.190.16.17

Top 30 of 298 Total Referrers
# Hits Referrer
1 5229 36.92% - (Direct Request)
2 283 2.00% http://www.blackgirlyoung.com/
3 278 1.96% http://www.redheads-online.com/
4 276 1.95% http://bopper-club-kylie-richards-teeny.teenybopperclub-review.net/
5 274 1.93% http://www.mrbigdickshotchicks4u.com/
6 255 1.80% http://www.blackgirlyoung.com/big-black-booty-and-pussy/
7 165 1.17% http://www.8hotlatinas.com/
8 154 1.09% http://www.blackgirlyoung.com/ebony-pussy-pics/
9 150 1.06% http://butt-fucked.brunettes4u.com/
10 134 0.95% http://www.assparadereview.info/
11 122 0.86% http://shaving-pussy.3x-pussy.com/
12 121 0.85% http://sexy-big-booty.blackbabesbooty.net/
13 121 0.85% http://www.ebonypornpics.info/hot-ebony/
14 120 0.85% http://girls-liking-girls-pussy.3x-pussy.com/
15 118 0.83% http://www.lesbianorgyporn.info/sexy-lesbians-in-69/
16 117 0.83% http://black-phat-booty.blackbabesbooty.net/
17 114 0.80% http://www.cfnmhandjobscum.com/
18 104 0.73% http://singaporecurryday.com/alesse/levonorgestrel.htm
19 100 0.71% http://gesrihosu.land.ru/
20 100 0.71% http://singaporecurryday.com/alesse/ovral.htm
21 89 0.63% http://bybuy.de
22 89 0.63% http://www.pkw-verkaeufe.de/pages/autoankauf-deutschlandweit/autoankauf-berlin-lokaler-auto-ankauf-in-berlin.php
23 88 0.62% http://rentor.de/bioxsine
24 88 0.62% http://www.pkw-zubehoer.com
25 84 0.59% http://roundandbrownreview.info/
26 78 0.55% http://kamagra-rezeptfrei.over-blog.de/
27 67 0.47% http://www.blackgirlyoung.com/black-pussy/
28 66 0.47% http://itraconazole.chorizo.es/
29 63 0.44% http://www.cumfiestareview.info/
30 60 0.42% http://hogo.naganoblog.jp/

Top 15 of 211 Total User Agents
# Hits User Agent
1 3146 22.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1533 10.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1235 8.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.50 (KHTML, like Gecko) Version/5.1 Safari/534.50
4 802 5.66% Java/1.4.1_04
5 619 4.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729
6 524 3.70% Googlebot-Image/1.0
7 477 3.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 423 2.99% Java/1.6.0_26
9 347 2.45% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
10 327 2.31% Java/1.6.0_20
11 319 2.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 294 2.08% Netscape 6.0; WinNT6.1
13 228 1.61% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
14 210 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 188 1.33% Java/1.6.0_22

Usage by Country for October 2011

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 3443 24.31% 3271 29.71% 48835 13.44% network (.net)
2 3396 23.98% 2781 25.26% 78495 21.61% commercial (.com)
3 3080 21.75% 3024 27.47% 88231 24.29% unresolved
4 2241 15.82% 1699 15.43% 85835 23.63% Switzerland
5 513 3.62% 507 4.61% 14628 4.03% Netherlands
6 412 2.91% 359 3.26% 15730 4.33% Germany
7 384 2.71% 376 3.42% 5843 1.61% Ukraine
8 180 1.27% 180 1.64% 5121 1.41% Italy
9 157 1.11% 15 0.14% 655 0.18% Russia
10 66 0.47% 66 0.60% 851 0.23% Poland
11 45 0.32% 45 0.41% 3979 1.10% People's Republic of China
12 32 0.23% 27 0.25% 2908 0.80% organizations (.org)
13 26 0.18% 0 0.00% 14 0.00% United Kingdom
14 24 0.17% 24 0.22% 1207 0.33% Ecuador
15 23 0.16% 22 0.20% 1370 0.38% Saudi Arabia
16 20 0.14% 20 0.18% 1179 0.32% Brazil
17 16 0.11% 16 0.15% 1123 0.31% business (.biz)
18 11 0.08% 11 0.10% 1031 0.28% United Arab Emirates
19 11 0.08% 11 0.10% 960 0.26% France
20 10 0.07% 10 0.09% 524 0.14% Canada
21 9 0.06% 9 0.08% 972 0.27% Singapore
22 9 0.06% 9 0.08% 652 0.18% Zambia
23 8 0.06% 8 0.07% 560 0.15% Dominican Republic
24 8 0.06% 8 0.07% 527 0.15% Mexico
25 6 0.04% 6 0.05% 354 0.10% European Union
26 6 0.04% 6 0.05% 388 0.11% Kazakhstan
27 5 0.04% 5 0.05% 432 0.12% Taiwan (Republic of China)
28 4 0.03% 2 0.02% 12 0.00% Seychelles
29 2 0.01% 0 0.00% 1 0.00% Argentina
30 2 0.01% 0 0.00% 1 0.00% Finland


Generated by Webalizer Version 2.01